Laisser un message
Nous vous rappellerons bientôt!
Votre message doit contenir entre 20 et 3 000 caractères!
Merci de consulter vos emails!
Plus d'informations facilitent une meilleure communication.
Soumis avec succès!
Nous vous rappellerons bientôt!
Laisser un message
Nous vous rappellerons bientôt!
Votre message doit contenir entre 20 et 3 000 caractères!
Merci de consulter vos emails!
| Lieu d'origine: | Shanghai, Chine |
|---|---|
| Nom de marque: | Daesum |
| Quantité de commande min: | 1 |
| inspection vidéo à la sortie: | Fourni | rapport d'essai de machines: | Fourni |
|---|---|---|---|
| Composants de base: | PLC, Silo, Mélangeur, Convoyeur à vis | Application: | Construction |
| Tension: | 380 V | Puissance (w): | 400 |
| Poids: | 200000 KG | Garantie: | 1 an |
| Points de vente clés: | Automatique, facile à utiliser, longue durée de vie, précis | Nom de machine: | centrale de malaxage |
| Produit: | Poudre sèche/mortier/gypse | Pesage du sacle: | 8 ensembles |
| Matériel: | Acier/fer | Mixer: | 2 set |
| Capacité de production: | 60000 tonnes par an | Type de commercialisation: | Produit ordinaire |
| Service après-vente assuré: | Oui | Automation: | Dosage et pesée |
| Fonction: | Mélange de mortier sec | ||
| Mettre en évidence: | Automatic dry mortar mix plant 380V,Dry mortar mixing line 60000 ton/year,Construction mortar plant 400W capacity |
||
Dry powder/mortar Mixing plant
Introdction
The mortar mixing plant is mainly composed of mixing host, material weighing system, material conveying system, material storage system and control system and other auxiliary facilities.
The mixing plant has the advantages of environmental protection, energy saving, high efficiency, stability and safety.
![]()
Product parameters
| Production line type | DX-PT20-2 | Dry sand storage silo(s) | 40m³*4 |
| Product type | Speacial powder product |
Powder storage silo(s) |
40m³*4 |
| Yearly output(one shift) | 60,000 MT | Small material silo(s) | 30m³*8 |
| Additive silo(s) | 0.5m³*12 | ||
| Yearly output(one mixer) | 30-40 Thousand MT | Finished product hooper(s) | 5m³*2 |
| Powder product output | 2*12t/h | Valve bag packing line(s) | 3-mouth impeller packer*2 |
| Mixer*2 | WAM 2m³ Plough type | dust exhauster(s) |
28 sets |
| Weighing system | 8 sets | Blow tank(s) | 6 sets |
| WAM manual butterfly valves | 24 sets | WAM pneumatic butterfly valve(s) | 18 sets |
| WAM screw feeders | 23 sets | Small and micro material dosing screw feeder(s) | 12 sets |
Peripheral Equipment
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()